
Colonel Promotion List 2026
West Point AOG proudly recognizes the graduates* who were selected for promotion to Colonel in 2026, a milestone that reflects exceptional leadership, strategic vision, and decades of dedicated service. Their advancement embodies the Academy’s commitment to developing leaders of character, strengthening the profession, and delivering ready combat formations for the Nation. As these officers assume expanded responsibilities in an era of continuous transformation, they carry forward the Long Gray Line’s legacy with honor and distinction. This list includes active duty, National Guard, and reservists.
Showing all graduates.
Graduates recognized in 2026
All recognition lists in one searchable table, organized by list date, then class year and last name.
About the date: “List Date” indicates when the promotion list was reported or updated, not necessarily the graduate’s individual promotion date.
| Graduate name | Class year | List date |
|---|---|---|
| Darren Hearn USAR | 2002 | August 2026 |
| Joseph Galvin USAR | 2003 | August 2026 |
| David Ford | 2004 | August 2026 |
| Christopher Sexton | 2004 | August 2026 |
| Emily White | 2004 | August 2026 |
| Adam Sasso USAR | 2005 | August 2026 |
| Abigail S. Vincent | 2005 | July 2026 |
| Robert B. Davis | 2006 | July 2026 |
| Bart D. Wilkison | 1999 | June 2026 |
| Eric R. Sigmon | 2000 | June 2026 |
| Christina S. O’Hara | 2002 | June 2026 |
| Lester L. Greer | 2003 | June 2026 |
| Richard M. Hawkins | 2004 | June 2026 |
| Brad R. Ballard | 2005 | June 2026 |
| Brian S. Chen | 2005 | June 2026 |
| John P. Cody | 2005 | June 2026 |
| Bradley A. Dengler | 2005 | June 2026 |
| Matthew C. Kasprenski | 2005 | June 2026 |
| Jennifer M. Sabino | 2005 | June 2026 |
| Robert E. Watts | 2005 | June 2026 |
| Christopher G. Yheulon | 2005 | June 2026 |
| Christina L. Perera USAR | 1995 | May 2026 |
| Dennis P. Sugrue | 1999 | May 2026 |
| Anthony J. Tanner USAR | 1999 | May 2026 |
| Brian C. McDowell | 2000 | May 2026 |
| Seung H. Ryu | 2000 | May 2026 |
| Audrey E. Bruun | 2001 | May 2026 |
| Sean G. Cronin | 2001 | May 2026 |
| Nathan W. Speanburg ANG | 2001 | May 2026 |
| Timothy W. Chess | 2003 | May 2026 |
| Edward B. Graham | 2003 | May 2026 |
| Matthew B. Sullivan | 2003 | May 2026 |
| David M. Wimbush ARNG | 2003 | May 2026 |
| Michael P. Cooke | 2004 | May 2026 |
| Andrew J. Dornstadter | 2004 | May 2026 |
| Jonathan M. Elliott | 2004 | May 2026 |
| Andrew T. Fleming | 2004 | May 2026 |
| Brian G. Forester | 2004 | May 2026 |
| Alex C. Hampton | 2004 | May 2026 |
| Ryan V. Kelly | 2004 | May 2026 |
| Daniel W. McManus | 2004 | May 2026 |
| Thomas J. Miller | 2004 | May 2026 |
| Matthew D. Mogensen | 2004 | May 2026 |
| Karl M. Olson | 2004 | May 2026 |
| Terry F. Redd | 2004 | May 2026 |
| Mark A. Reid | 2004 | May 2026 |
| Adam A. Scher | 2004 | May 2026 |
| Lauren R. Sharpless | 2004 | May 2026 |
| Michael D. Thompson | 2004 | May 2026 |
| Benjamin C. Wisnioski | 2004 | May 2026 |
| Mathis F. Wright | 2004 | May 2026 |
| Kimberly D. York USAR | 2004 | May 2026 |
| James I. Alfaro | 2005 | May 2026 |
| Mark C. Askew | 2005 | May 2026 |
| Michael D. Bales | 2005 | May 2026 |
| Daniel R. Bell | 2005 | May 2026 |
| Benjamin T. Blane | 2005 | May 2026 |
| Ryan L. Boeka | 2005 | May 2026 |
| Christopher A. Bolz | 2005 | May 2026 |
| Jordan G. Bradford | 2005 | May 2026 |
| Devin R. Bright | 2005 | May 2026 |
| Johnathan N. Carter | 2005 | May 2026 |
| Jared D. Coil | 2005 | May 2026 |
| Daniel G. Corbett | 2005 | May 2026 |
| Sarah E. Crane | 2005 | May 2026 |
| Karl A. Davis | 2005 | May 2026 |
| Matthew D. Davis | 2005 | May 2026 |
| Daniel M. Ferguson | 2005 | May 2026 |
| Paul R. Flanigen | 2005 | May 2026 |
| Brandon M. Fulton | 2005 | May 2026 |
| Andrew D. Gardner | 2005 | May 2026 |
| Albert J. Gomez | 2005 | May 2026 |
| Benjamin W. Gong | 2005 | May 2026 |
| Brendan W. Griswold | 2005 | May 2026 |
| Henry V. Hansen | 2005 | May 2026 |
| Edward N. Harrison | 2005 | May 2026 |
| Patrick T. Horvat | 2005 | May 2026 |
| Darrell E. Fawley III | 2005 | May 2026 |
| Adam M. Karr | 2005 | May 2026 |
| Adam C. Keller | 2005 | May 2026 |
| Bradley J. Krauss | 2005 | May 2026 |
| Kevin F. Krupski | 2005 | May 2026 |
| Colin L. Layne | 2005 | May 2026 |
| Brian G. Lebiednik | 2005 | May 2026 |
| William N. Marmion | 2005 | May 2026 |
| Lev L. Mazeres | 2005 | May 2026 |
| John A. Meyer | 2005 | May 2026 |
| Nicole R. Miner | 2005 | May 2026 |
| Marcus A. Morgan | 2005 | May 2026 |
| Russell J. Nelson | 2005 | May 2026 |
| Mathew B. Neyland | 2005 | May 2026 |
| Joseph W. Payton | 2005 | May 2026 |
| Joseph D. Perry | 2005 | May 2026 |
| Katherine S. Phillips USAR | 2005 | May 2026 |
| Clinton E. Pierce | 2005 | May 2026 |
| John A. Plitsch | 2005 | May 2026 |
| Laura A. Proffit | 2005 | May 2026 |
| James N. Rimensnyder | 2005 | May 2026 |
| Aaron S. Ritzema | 2005 | May 2026 |
| Charles P. Rowan | 2005 | May 2026 |
| Hayden D. Scardina | 2005 | May 2026 |
| Joshua I. Silver | 2005 | May 2026 |
| Wade H. Smith | 2005 | May 2026 |
| Jonathan C. Taylor | 2005 | May 2026 |
| Travis A. Taylor USAR | 2005 | May 2026 |
| Tomio J. Toyama USAR | 2005 | May 2026 |
| Lorin D. Veigas | 2005 | May 2026 |
| Joseph W. Walker | 2005 | May 2026 |
| George S. Webb | 2005 | May 2026 |
| Ian A. Welch | 2005 | May 2026 |
| Ryan P. Welch | 2005 | May 2026 |
| Matthew C. Wesmiller | 2005 | May 2026 |
| Kyle R. Abruzzese | 2006 | May 2026 |
| Nicolas K. Beck | 2006 | May 2026 |
| Sean T. Cattanach USAR | 2006 | May 2026 |
| Thomas A. Dyrenforth | 2006 | May 2026 |
| Nathaniel I. Foust | 2006 | May 2026 |
| Daniel E. Gonzalez | 2006 | May 2026 |
| Matthew S. Hicks | 2006 | May 2026 |
| Matthew L. Pratt | 2006 | May 2026 |
| Matthew B. Schardt | 2006 | May 2026 |
| Anthony J. Snipes | 2006 | May 2026 |
| Jared H. Wagner | 2006 | May 2026 |
| Liam P. Walsh | 2006 | May 2026 |
| Justin A. Kelso | 2007 | May 2026 |
| Jonathan C. Nielsen | 2007 | May 2026 |
No matching graduates. Try a different name, class year, or date.