International Graduates
(through Class of 2023 June)
Afghanistan
| Cullum # | Class | Name |
|---|---|---|
| 66076 | 2009 | Shoaib Yousofzai |
| 72861 | 2016 | Shabir A. Kabiri |
| 73976 | 2017 | Mirnaqibullah Mirzada |
Albania
| Cullum # | Class | Name |
|---|---|---|
| 64832 | 2008 | Redion V. Qirjazi |
| 67327 | 2011 | Sajmir Cuka |
| 79013 | 2022 | Enea Hilaj |
| 81512 | 2024 | John Shkembi |
Azerbaijan
| Cullum # | Class | Name |
|---|---|---|
| 68877 | 2012 | Huseyn S. Panahov |
Bangladesh
| Cullum # | Class | Name |
|---|---|---|
| 48288 | 1991 | Mohammad M. Hoque |
| 76403 | 2019 | Ibne Anis Zahin |
| 78422 | 2021 | Sadat Md Shovon |
Barbados
| Cullum # | Class | Name |
|---|---|---|
| 56044 | 1999 | David R. Inniss |
| 57889 | 2001 | Allan H. Harvey |
| 58466 | 2001 | Corrie Small |
Belize
| Cullum # | Class | Name |
|---|---|---|
| 50183 | 1993 | Alexander S. Graham |
| 66012 | 2009 | Roberta D. Usher |
| 66102 | 2009 | Justine J. Swift |
| 66402 | 2010 | Matthew L. Gillett |
Bhutan
| Cullum # | Class | Name |
|---|---|---|
| 79406 | 2022 | Yonten Rinzin Yuthok |
Bolivia
| Cullum # | Class | Name |
|---|---|---|
| 32708 | 1974 | Julio E. Sanjines |
| 38206 | 1981 | David R. Canedo |
| 39815 | 1982 | Ramiro M. Valderrama |
| 49127 | 1992 | Boris J. Fernandez |
Bosnia and Herzegovina
| Cullum # | Class | Name |
|---|---|---|
| 77250 | 2020 | Adis Posko |
| 81095 | 2024 | Nail Junuzovic |
Botswana
| Cullum # | Class | Name |
|---|---|---|
| 52516 | 1995 | Oagile M. Merafhe |
Brunei
| Cullum # | Class | Name |
|---|---|---|
| 65872 | 2009 | Nazirul R. Roslan |
| 80718 | 2024 | Muhammah Syahmi Bin Haji Kamaluddin |
Bulgaria
| Cullum # | Class | Name |
|---|---|---|
| 54453 | 1997 | Stanislav R. Perchev |
| 55279 | 1998 | Margarita G. Vencill |
| 56046 | 1999 | Elena Ivanova |
| 57818 | 2001 | Kalina K. Lowery |
| 57829 | 2001 | Ivan I. Gaydarov |
| 60324 | 2003 | Peter K. Nikolov |
| 61600 | 2005 | Krasen G. Georgiev |
| 65966 | 2009 | Kaloyan I. Stoyanov |
| 67689 | 2011 | Ivan I. Lilov |
| 72868 | 2016 | Lyuboslav V. Karmidzhanov |
| 75196 | 2018 | Nikolay S. Shopov |
| 78510 | 2021 | Petar Velinov Toshev |
Cambodia
| Cullum # | Class | Name |
|---|---|---|
| 56034 | 1999 | Manet Hun |
| 58146 | 2001 | John W. Njock |
| 67758 | 2011 | Sithyka J. Meach |
| 70932 | 2014 | Sovisal J. Meach |
| 79547 | 2022 | Leang Tri |
Cameroon
| Cullum # | Class | Name |
|---|---|---|
| 48718 | 1991 | Samuel O. Tabot |
| 52944 | 1996 | Jacques A. Ba’Ana Tsogo |
| 56847 | 2000 | Samuel F. Fomundam |
| 57242 | 2000 | Emmanuel Nouga-Ngog |
| 60868 | 2004 | Engelbert E. Mbog-Hob |
| 61359 | 2005 | Dieudonne Y. Bea-Hob |
| 64745 | 2008 | Daniel N. Ndah |
| 66231 | 2010 | Ngimndoh M. Chafac-Ngemasong |
| 66732 | 2010 | Sonia A. Ngo Bea Hob |
| 75385 | 2018 | Leslie Mitlassou |
| 78237 | 2021 | Lixrine Epie Ngeme |
| 81474 | 2024 | Cyrille L. Sana |
Chad
| Cullum # | Class | Name |
|---|---|---|
| 65353 | 2009 | Adoum Kokoi Ey Moussa |
| 71610 | 2015 | Abdelkerim Deby |
Chile
| Cullum # | Class | Name |
|---|---|---|
| 23993 | 1962 | Ricardo E. Cesped |
| 24485 | 1963 | Jorge R. Lambeth |
| 25291 | 1964 | Vukoslav E. Aguirre |
| 27784 | 1968 | Joaquin W. Perez |
| 28472 | 1969 | Onofre Torres |
China
| Cullum # | Class | Name |
|---|---|---|
| 4831 | 1909 | Ying H. Wen |
| 4852 | 1909 | Ting C. Chen |
| 5903 | 1918 | Ken Wang |
| 6216 | 1918 | Linson E. Dzau |
| 6932 | 1922 | Zeng T. Wong |
| 7623 | 1924 | Tao H. Chang |
| 9335 | 1932 | Chih Wang |
| 10914 | 1937 | Posheng Yen |
Colombia
| Cullum # | Class | Name |
|---|---|---|
| 21611 | 1957 | Bernard Loeffke |
| 31761 | 1973 | Juan M. Verhelst |
| 41165 | 1984 | Luis S. Gutierrez |
| 52061 | 1995 | Luis A. Cifuentes |
| 53620 | 1996 | Hernan E. Ruiz |
| 53972 | 1997 | Andres F. Chaves |
| 64819 | 2008 | Santiago Posada |
| 67843 | 2011 | Manuel H. Ortiz Senior |
| 68233 | 2012 | Ricardo L. Areiza |
| 69253 | 2013 | Gerardo Andrade |
| 71426 | 2015 | Sergio A. Areiza |
| 77575 | 2020 | Marco A. Garcia Garcia |
| 80267 | 2023 | Jorge A. Mora |
Congo, Democratic Republic of the
| Cullum # | Class | Name |
|---|---|---|
| 70994 | 2014 | Kakule J. Nguramo |
Costa Rica
| Cullum # | Class | Name |
|---|---|---|
| 4562 | 1907 | Arthur R. Calvo |
| 4870 | 1910 | Jose M. Calvo |
| 15513 | 1946 | Ricardo A. Jimenez |
| 18490 | 1951 | Teodoro Picado |
| 21111 | 1956 | Francisco J. Pozuelo-Marin |
| 21599 | 1957 | Julio E. Heurtematte |
| 21642 | 1957 | Bernal Quiros |
| 25765 | 1965 | Jose R. Gonzalez Lutz |
| 25823 | 1965 | Roberto Rojas |
| 26142 | 1966 | Manuel E. Velazquez |
| 28049 | 1969 | Carlos E. Araya Lizano |
| 28120 | 1969 | Luis B. Retana Acevedo |
| 31219 | 1973 | Jose A. Urgelles |
| 31259 | 1973 | Enrique A. Ortiz |
| 35068 | 1977 | Bernardo A. Arce Gutierrez |
| 36082 | 1978 | Jose I. Solera |
| 36498 | 1979 | Jose M. Figueres |
| 40057 | 1983 | Juan C. Chaves |
| 40556 | 1983 | Norman C. Pimentel |
| 43613 | 1986 | Ruben A. Robles |
| 44019 | 1987 | J. Daniel Carlo |
| 56751 | 2000 | Max A. Cortes |
| 56844 | 2000 | Esteban A. Flores |
| 57950 | 2001 | Jose M. Jimenez |
| 62265 | 2006 | Bernardo J. Arce |
| 64030 | 2007 | Alfredo Volio |
| 70489 | 2014 | Diego Crespo |
Croatia
| Cullum # | Class | Name |
|---|---|---|
| 56798 | 2000 | Jasen Drnasin |
| 57634 | 2001 | Mario Bogunovic |
| 58178 | 2001 | Irena Peharda Turuk |
| 58606 | 2002 | Nikola Brzica |
| 62675 | 2006 | Ivan N. Knez |
| 62888 | 2006 | Nediljko Radanovic |
Cuba
| Cullum # | Class | Name |
|---|---|---|
| 5123 | 1913 | Demetrio Castillo |
| 19481 | 1953 | Francisco R. Prieto |
Czech Republic
| Cullum # | Class | Name |
|---|---|---|
| 54662 | 1997 | Petr Vohralik |
Dominican Republic
| Cullum # | Class | Name |
|---|---|---|
| 13792 | 1943 | Arturo R. Espaillat |
| 35251 | 1977 | Jesus L. Olivo |
| 40419 | 1983 | Juan M. Lopez |
| 44026 | 1987 | Alexis Ceballos |
| 45244 | 1988 | Jose M. Gomez |
| 60363 | 2004 | Andres R. Apolinar |
| 67849 | 2011 | Alexis R. Ovalle |
Ecuador
| Cullum # | Class | Name |
|---|---|---|
| 10140 | 1934 | Edmundo V. Murillo |
| 11469 | 1939 | Eloy Alfaro |
| 16464 | 1947 | Raul A. Roca |
| 19336 | 1953 | Ramon D. Gonzalez-Artigas |
| 34407 | 1976 | Kenneth G. Moncayo |
| 63297 | 2007 | Jorge L. Cruz |
Egypt
| Cullum # | Class | Name |
|---|---|---|
| 52623 | 1995 | Ayman N. Rateb |
| 77572 | 2020 | Abdel Rahman A. El Dalify |
| 79653 | 2022 | Abdelaziz Atef Gohar |
| 79901 | 2023 | Ahmed W. El Gamal |
El Salvador
| Cullum # | Class | Name |
|---|---|---|
| 28552 | 1969 | Arturo F. Guzman |
| 31725 | 1973 | Ricardo E. Castro |
| 33481 | 1975 | Joaquin R. Ventura |
| 33799 | 1976 | Jorge P. Guzman |
| 35797 | 1978 | Jaime Marenco |
| 36622 | 1979 | Raul A. Interiano |
| 41471 | 1984 | Luis A. Parada |
| 52084 | 1995 | Jose A. Cotto Rivas |
| 63037 | 2006 | Walter E. Velasquez |
| 64233 | 2008 | Christian D. Bustamante-Almendarez |
| 68801 | 2012 | Eduardo E. Mendoza |
Estonia
| Cullum # | Class | Name |
|---|---|---|
| 56143 | 1999 | Christian M. Liflander |
| 56924 | 2000 | Mehis Hakkaja |
| 60022 | 2003 | Rain U. Ottis |
Fiji
| Cullum # | Class | Name |
|---|---|---|
| 80624 | 2023 | Max T. Delai |
Finland
| Cullum # | Class | Name |
|---|---|---|
| 53537 | 1996 | Hanna M. Parikka |
France
| Cullum # | Class | Name |
|---|---|---|
| 15803 | 1946 | Arthur E. Gay |
Gabon
| Cullum # | Class | Name |
|---|---|---|
| 72964 | 2016 | Mc Crwuz L. Matchoumboud |
Gambia, The
| Cullum # | Class | Name |
|---|---|---|
| 80191 | 2023 | Cobna Manneh |
Georgia
| Cullum # | Class | Name |
|---|---|---|
| 68064 | 2011 | Tornike Todria |
| 68218 | 2012 | Giorgi Alavidze |
| 69668 | 2013 | Giorgi Janjalia |
| 70823 | 2014 | Levan Lanchava |
| 71710 | 2015 | Mikheil Golijashvili |
| 74690 | 2018 | Aleksandre G. Gelashvili |
| 75373 | 2018 | Karlo E. Zangurashvili |
| 76920 | 2020 | Zviad Jolokhava |
| 79659 | 2022 | Luka Nadiradze |
| 80705 | 2024 | Beka Bekaia |
Guatemala
| Cullum # | Class | Name |
|---|---|---|
| 3329 | 1889 | Antonio Barrios |
| 18949 | 1952 | Oscar Morales-Duvall |
| 22678 | 1959 | Tomas R. Letona Castaneda |
| 24910 | 1963 | Luis A. Getella |
| 27230 | 1967 | Manuel Alvarez |
| 46130 | 1989 | Francisco J. Dominguez-Alvarez |
| 57084 | 2000 | Roberto A. Letona |
Guyana
| Cullum # | Class | Name |
|---|---|---|
| 31245 | 1973 | Chaitram Singh |
| 31489 | 1973 | Conrad W. Taylor |
| 32103 | 1974 | James E. Sweetnam |
| 66368 | 2010 | Cedric Fraser |
| 76321 | 2019 | Britany C. Van Lange |
Haiti
| Cullum # | Class | Name |
|---|---|---|
| 72537 | 2016 | Pascal A. Brun |
Honduras
| Cullum # | Class | Name |
|---|---|---|
| 23102 | 1960 | Julio E. Perez |
| 26571 | 1966 | Hugo E. Elvir |
| 31189 | 1973 | Alex X. Bendeck |
| 35117 | 1977 | Miguel R. Valladares |
| 41107 | 1984 | Jacqueline Foglia |
| 47626 | 1990 | Oscar A. Raudales |
| 48215 | 1991 | Manuel F. Girbal |
| 49876 | 1993 | Jose S. Azcona |
| 53959 | 1997 | Salomon A. Carias |
| 54986 | 1998 | Gabriel E. Elvir |
| 60463 | 2004 | Roberto D. Castillo |
| 69793 | 2013 | Isaac Martorell |
| 71971 | 2015 | Beatriz Martorell |
| 77184 | 2020 | David I. Nuñez Mejia |
| 80306 | 2023 | Hebber J. Oseguera |
Iraq
| Cullum # | Class | Name |
|---|---|---|
| 66500 | 2010 | Alhamza T. Jameel |
Jamaica
| Cullum # | Class | Name |
|---|---|---|
| 29543 | 1971 | Leslie F. Steel |
| 29752 | 1971 | David A. Baker |
| 30910 | 1972 | Randolph D. Brown |
| 41521 | 1984 | Ludlow A. Ramsay |
| 49922 | 1993 | Tricia E. Schaffrik |
| 51059 | 1994 | Marvin J. Dyke |
| 65574 | 2009 | Daniel Khan |
Jordan
| Cullum # | Class | Name |
|---|---|---|
| 51285 | 1994 | Muawiya T. Khreis |
| 60351 | 2004 | Faris R. Abu-Yaghi |
| 66080 | 2009 | Khaled Abushattal |
| 68652 | 2012 | Omar Khasawneh |
| 70296 | 2014 | Maher M. Ali |
| 70979 | 2014 | Hashem Mughrabi |
| 71469 | 2015 | Faisal M. Bermamet |
| 73430 | 2017 | Hakem M. Alkhraisha |
| 80451 | 2023 | Ahmad Al Shishany |
Kazakhstan
| Cullum # | Class | Name |
|---|---|---|
| 61197 | 2004 | Daniyar B. Uteulin |
| 61865 | 2005 | Elena Garrett-Milyuk |
| 63138 | 2007 | Dias R. Asanov |
| 65119 | 2009 | Adil Akhmetov |
| 72064 | 2015 | Maxat Nugmanov |
| 72623 | 2016 | Temirlan Dauletbayev |
| 74358 | 2017 | Abylay Akhmetov |
Kenya
| Cullum # | Class | Name |
|---|---|---|
| 48525 | 1991 | Johnson F. Opiyo |
| 67716 | 2011 | Duncan M. Makau |
Korea
| Cullum # | Class | Name |
|---|---|---|
| 29588 | 1971 | Ilsoon Shin |
| 30313 | 1972 | Do-Sun Chae |
| 47618 | 1990 | Se Woo Pyo |
| 55611 | 1998 | Hyeong-Jin Yoon |
| 59905 | 2003 | Sang H. Lee |
| 61465 | 2005 | Hyunsu Chon |
| 63624 | 2007 | Moo H. Lee |
| 64534 | 2008 | Dae S. Kang |
| 65575 | 2009 | Bosung Kim |
| 67834 | 2011 | Junhyuk Oh |
| 68632 | 2012 | Sang-Won Jung |
| 70837 | 2014 | Hyunseok Lee |
| 74549 | 2018 | Sungpyo Choe |
| 74825 | 2018 | Dongik Jung |
| 2022 | Beom-Joon Kim |
Kosovo
| Cullum # | Class | Name |
|---|---|---|
| 76672 | 2020 | Ylli Dalladaku |
Kuwait
| Cullum # | Class | Name |
|---|---|---|
| 63122 | 2007 | Sabah Al-Sabah |
Kyrgyzstan
| Cullum # | Class | Name |
|---|---|---|
| 58709 | 2002 | Marat Davletshin |
| 65101 | 2008 | Kairat B. Kasymaliev |
| 65104 | 2008 | Eldar P. Supataeva |
| 73046 | 2016 | Zhaina S. Myrzakhanova |
Latvia
| Cullum # | Class | Name |
|---|---|---|
| 58695 | 2002 | Krists Culkstens |
| 66726 | 2010 | Aleksandrs Naumovs |
| 69658 | 2013 | Mikus Igaunis |
| 72185 | 2015 | Maris Saba |
| 74197 | 2017 | Mikelis Skudra |
Lebanon
| Cullum # | Class | Name |
|---|---|---|
| 69479 | 2013 | Mazen Eid |
Liberia
| Cullum # | Class | Name |
|---|---|---|
| 47787 | 1990 | James M. Tukpah |
| 49814 | 1992 | Fombah T. Sirleaf |
| 2021 | Scott Amos Collins |
Lithuania
| Cullum # | Class | Name |
|---|---|---|
| 59811 | 2003 | Giedrimas Jeglinskas |
| 62135 | 2005 | Jurgis Vegele |
| 64694 | 2008 | Aurimas Metrikis |
| 66015 | 2009 | Arturas Vanagas |
| 66018 | 2009 | Edgaras Varnelis |
| 69178 | 2012 | Justinas Zenkevicius |
| 72387 | 2015 | Justas Zarankus |
Malaysia
| Cullum # | Class | Name |
|---|---|---|
| 49305 | 1992 | Amali B. Khairol |
| 49996 | 1993 | Shane J. Chin |
| 51239 | 1994 | Reizal A. Ismail |
| 53054 | 1996 | Sook P. Chong |
| 54417 | 1997 | Yu Seng Ng |
| 57403 | 2000 | Earl M. Stevenson |
| 67132 | 2010 | Muhamad Z. Hashim |
| 73129 | 2016 | Suhanraj Rajasegaran |
| 75429 | 2019 | Abdul Halim Rahim |
| 2021 | Sayniish Pillay Muniandy | |
| 2021 | Kamal Baharein Wan | |
| 2023 | Mateshan V. Subramaniam |
Maldives
| Cullum # | Class | Name |
|---|---|---|
| 65985 | 2009 | Ibrahim Thaufeeq |
| 66493 | 2010 | Ali Ihusaan |
| 66695 | 2010 | Ahmed Moomin |
| 72423 | 2015 | Mohamed Naif |
Mexico
| Cullum # | Class | Name |
|---|---|---|
| 19508 | 1953 | Angel C. Ravelo |
| 20505 | 1955 | Oscar A. Raynal |
Moldova
| Cullum # | Class | Name |
|---|---|---|
| 73032 | 2016 | Anastasia A. Morin |
| 73613 | 2017 | Pavel Delimarski |
| 77183 | 2020 | Alexandru Nosatii |
| 2021 | Catalin Apostol |
Mongolia
| Cullum # | Class | Name |
|---|---|---|
| 72479 | 2016 | Saruul Batdorj |
| 74022 | 2017 | Mungunshagai Nyamtaishir |
| 74540 | 2018 | Batkhongor Chagnaa |
| 76018 | 2019 | Ariunbold Munkhtur |
| 2021 | Anujin Gankhuyag | |
| 2023 | Bilguun Purevdorj |
Montenegro
| Cullum # | Class | Name |
|---|---|---|
| 76038 | 2019 | Nevena Nikolic |
Netherlands
| Cullum # | Class | Name |
|---|---|---|
| 75833 | 2019 | Tom Jansen |
Nicaragua
| Cullum # | Class | Name |
|---|---|---|
| 16038 | 1946 | Anastasio Somoza |
| 24872 | 1963 | Frank J. Kelly |
| 29226 | 1970 | Maximiliano B. Kelly |
| 33634 | 1975 | Lorenzo J. Kelly |
| 37820 | 1980 | Cristobal J. Rugama |
| 40058 | 1983 | Rafael Checa |
| 58790 | 2002 | Jose K. Garcia-Aranda |
| 59880 | 2003 | Marco A. Lacayo Baez |
| 66409 | 2010 | Jorge F. Gonzalez Jimenez |
| 69861 | 2013 | Virgilio J. Morales-Aranda |
Nigeria
| Cullum # | Class | Name |
|---|---|---|
| 51903 | 1995 | Nurudeen B. Adeyemi |
| 53153 | 1996 | Jude O. Ezeagu |
| 53660 | 1996 | Adekunle O. Sholeye |
| 53846 | 1997 | Babatunde I. Alaya |
| 74023 | 2017 | Henry C. Obiefuna |
| 74032 | 2017 | Gbenga M. Olaolorun |
| 74649 | 2018 | Uzoma S. Ezeonyeka |
| 75281 | 2018 | Sally P. Vandu |
Pakistan
| Cullum # | Class | Name |
|---|---|---|
| 74788 | 2018 | Muhammad Saad Humayun |
| 75782 | 2019 | Haris Hassan |
| 76896 | 2020 | Muhammad T. Iftikhar |
Panama
| Cullum# | Class | Name |
|---|---|---|
| 10174 | 1934 | Bey M. Arosemena |
| 11665 | 1939 | Jaime E. Alfaro |
| 12895 | 1942 | Olmedo Alfaro |
| 14589 | 1945 | Gabriel J. De La Guardia |
| 18339 | 1951 | Diego A. Jimenez |
| 23635 | 1961 | Dominador B. Bazan |
| 26253 | 1966 | Hermogenes D. Delarosa |
| 27170 | 1967 | Arnoldo A. Cano |
| 30619 | 1972 | Fernando Alfaro |
| 31797 | 1973 | Javier O. De La Rosa Perigault |
| 32454 | 1974 | Olmedo Alfaro Preciado |
| 37320 | 1980 | Moises Cortizo |
| 40601 | 1983 | Raul A. Reyes |
| 40949 | 1984 | Cesar J. Candanedo |
| 43977 | 1987 | Rafael A. Botello |
| 69404 | 2013 | Mario E. Cortizo |
Paraguay
| Cullum# | Class | Name |
|---|---|---|
| 24365 | 1962 | Marcial D. Samaniego |
| 67697 | 2011 | Anibal E. Lopez |
Peru
| Cullum# | Class | Name |
|---|---|---|
| 18870 | 1952 | Gonzalo M. Casas |
| 18979 | 1952 | Jorge R. Pereyra |
| 21794 | 1958 | Juan E. Villanes |
| 66427 | 2010 | Hector F. Guevara |
| 69500 | 2013 | Marco A. Fasabi Ruiz |
Philippines
| Cullum # | Class | Name |
|---|---|---|
| 5282 | 1914 | Vicente Lim |
| 5431 | 1915 | Anastacio Q. Ver |
| 5557 | 1916 | Rafael L. Garcia |
| 5665 | 1917 | Louis Salvosa y Rada |
| 5804 | 1917 | Fidel V. Segundo |
| 5821 | 1917 | Salvador F. Reyes |
| 6195 | 1918 | Eustaquio S. Baclig |
| 6605 | 1920 | Pastor C. Martelino |
| 7167 | 1923 | Alejandro D. Garcia |
| 7178 | 1923 | Santiago G. Guevara |
| 7386 | 1924 | Ricardo Poblete |
| 7870 | 1925 | Jesus Airan |
| 8864 | 1930 | Maximiano S. Janairo |
| 9042 | 1931 | Rufo C. Romero |
| 9044 | 1931 | Jaime Velasquez y Camacho |
| 9931 | 1933 | Emmanuel S. Cepeda |
| 10114 | 1934 | Tirso G. Fajardo |
| 10722 | 1936 | Leon F. Punsalan |
| 10832 | 1937 | Manuel Q. Salientes |
| 11098 | 1938 | Antonio P. Chanco |
| 11832 | 1940 | Vicente E. Gepte |
| 11836 | 1940 | Felicisimo S. Castillo |
| 12315 | 1941 | Atanacio T. Chavez |
| 12682 | 1942 | Pedro R. FlorCruz |
| 13518 | 1943 | Eduardo T. Suatengco |
| 13522 | 1943 | Rafael M. Ileto |
| 14039 | 1944 | Vicente Lim |
| 17410 | 1950 | Fidel V. Ramos |
| 18059 | 1951 | Florencio F. Magsino |
| 18946 | 1952 | Lope B. Rimando |
| 19262 | 1953 | Gregorio R. Vigilar |
| 19563 | 1954 | Teodorico P. Sanchez |
| 20322 | 1955 | Jose Dado y Butial |
| 20789 | 1956 | Joven G. Villanos |
| 21421 | 1957 | Luis G. San Andres |
| 21674 | 1958 | Luis M. Mirasol |
| 22307 | 1959 | Pedro F. Baraoidan |
| 22988 | 1960 | William P. Manlongat |
| 23429 | 1961 | Thelmo Y. Cunanan |
| 24411 | 1962 | Rogelio L. Luis |
| 24577 | 1963 | Ramon M. Ong |
| 25568 | 1965 | Edgardo Q. Abesamis |
| 26549 | 1966 | Rogelio U. Fernandez |
| 26857 | 1967 | Augusto L. Palomar |
| 27914 | 1968 | Manolo N. Diamante |
| 28184 | 1969 | Jose A. Syjuco |
| 29186 | 1970 | Rolando N. Floria |
| 29616 | 1971 | Narciso L. Abaya |
| 30636 | 1972 | Benjamin R. Lazo |
| 31228 | 1973 | Manuel A. Briones |
| 32519 | 1974 | Joseph O. Flores |
| 33011 | 1975 | Romeo D. Posadas |
| 34094 | 1976 | Luciano L. Gaboy |
| 34807 | 1977 | Eric Q. Javier |
| 35759 | 1978 | Danilo D. Lim |
| 36368 | 1979 | Florencio T. Cayco |
| 37833 | 1980 | Teodorico V. Sanchez |
| 39044 | 1982 | Crispiniano G. Acosta |
| 39941 | 1983 | Dencio S. Acop |
| 41675 | 1984 | Napoleon C. Taas |
| 42110 | 1985 | Julius S. Flores |
| 43309 | 1986 | Jose R. Jarque |
| 44496 | 1987 | Siegfred B. Mison |
| 45461 | 1988 | Jose-Ramon G. Lobaton |
| 46085 | 1989 | Alan G. Cordova |
| 47609 | 1990 | Anton T. Pineda |
| 47912 | 1991 | Jorge A. Agcaoili |
| 49711 | 1992 | Julius A. Tomines |
| 50099 | 1993 | Dennis V. Eclarin |
| 50955 | 1994 | Marion P. Candava |
| 54744 | 1997 | Eugene H. Cabusao |
| 60589 | 2004 | Alexander J. Estomo |
| 61001 | 2004 | Mark A. Posadas |
| 63639 | 2007 | Carl D. Liwanag |
| 64127 | 2008 | Christy Isis A. Achanzar |
| 64372 | 2008 | Mario M. Feliciano |
| 69628 | 2013 | Floren P. Herrera |
| 73595 | 2017 | Don Stanley C. Dalisay |
| 75634 | 2019 | Reniel B. dela Cruz |
| 77224 | 2020 | Jesson C. Penaflor |
Poland
| Cullum # | Class | Name |
|---|---|---|
| 53285 | 1996 | Jaroslaw A. Jedrzejowski |
| 54231 | 1997 | Piotr A. Jaskolski |
| 55186 | 1998 | Grzegorz Krol |
| 56106 | 1999 | Tomasz K. Kowalik |
| 62590 | 2006 | Jure Himelrajh |
| 69786 | 2013 | Szymon Marcinow |
| 2021 | Bertlomiej Jan Grzybowski | |
| 2022 | Michal Kamienski | |
| 2022 | Olaf Koryciak |
Qatar
| Cullum # | Class | Name |
|---|---|---|
| 70292 | 2014 | Hamad V. Agha |
| 72440 | 2016 | Abdulrahman H. Al-Hanzab |
Romania
| Cullum # | Class | Name |
|---|---|---|
| 57687 | 2001 | George N. Cernat |
| 58345 | 2001 | Adrian Talapan |
| 59802 | 2003 | Stefan Iovanescu |
| 62103 | 2005 | Marian Teodorescu |
| 64499 | 2008 | Ovidiu N. Iacob |
| 64994 | 2008 | Sebastian C. Turcu |
| 66257 | 2010 | Razvan Cojocaru |
| 68965 | 2012 | Grigoriu O. Rus |
| 70152 | 2013 | Larisa M. Kirkland |
| 72124 | 2015 | Andrei E. Pop |
| 75466 | 2019 | Ovidiu-Gabriel Baciu-Ureche |
| 2021 | Cozmin Cazac | |
| 2022 | Razvan Cristea | |
| 2023 | Bogdan Daniliuc |
Rwanda
| Cullum # | Class | Name |
|---|---|---|
| 66515 | 2010 | Rowland M. Kaliisa |
| 70286 | 2014 | Alexander I. Abia |
| 71868 | 2015 | Alain Kirenga |
| 76016 | 2019 | John Mugabe |
| 2023 | Elisha Muhirwa | |
| 2023 | Ruganzu D. Mulisa |
Saudi Arabia
| Cullum # | Class | Name |
|---|---|---|
| 73420 | 2016 | Salman K. Sultan |
| 74473 | 2018 | Saud F. Bin Saud |
Senegal
| Cullum # | Class | Name |
|---|---|---|
| 47541 | 1990 | Magatte Ndiaye |
Serbia
| Cullum # | Class | Name |
|---|---|---|
| 68678 | 2012 | Branko Kovacevic |
| 72149 | 2015 | Petar R. Repic |
Sierra Leone
| Cullum # | Class | Name |
|---|---|---|
| 51753 | 1994 | Modupe Taylor-Pearce |
Singapore
| Cullum # | Class | Name |
|---|---|---|
| 49351 | 1992 | Heok C. Lee |
| 51749 | 1994 | Wel-Shi F. Tan |
| 52438 | 1995 | Weng Wah Lo |
| 54322 | 1997 | Wei Lian Lim |
| 57527 | 2000 | Chee L. Yew |
| 62109 | 2005 | Jin K. Tjioe |
| 62151 | 2005 | Jin R. Wang |
| 62478 | 2006 | Mun P. Fan |
| 64263 | 2008 | Shaun Chia |
| 65628 | 2009 | Wei S. Lee |
| 69181 | 2012 | Pengfei Zhang |
| 77391 | 2020 | Wei Kang Soon |
| 2022 | Li Hao Tan |
Slovakia
| Cullum # | Class | Name |
|---|---|---|
| 72462 | 2016 | Michael Bajuz |
Slovenia
| Cullum # | Class | Name |
|---|---|---|
| 58319 | 2001 | Vojko Sotlar |
| 59081 | 2002 | Klemen Mijatov |
| 60043 | 2003 | Matjaz Peselj |
| 61970 | 2005 | Ziga Pretnar |
| 68764 | 2012 | Blaz Marolt |
| 69755 | 2013 | Gregor Lisjak |
South Korea
| Cullum # | Class | Name |
|---|---|---|
| 72879 | 2016 | Hyun Seuk Kim |
| 77214 | 2020 | Jae Wook Park |
| 78121 | 2021 | Joobon Maeng |
Sri Lanka
| Cullum # | Class | Name |
|---|---|---|
| 64473 | 2008 | Mendaka Hettithanthri |
| 65837 | 2009 | Nethaj B. Ranaweera |
St. Lucia
| Cullum # | Class | Name |
|---|---|---|
| 62758 | 2006 | Cheikh O. Mbengue |
Switzerland
| Cullum # | Class | Name |
|---|---|---|
| 3522 | 1893 | Henry C. Le Comte |
Taiwan
| Cullum # | Class | Name |
|---|---|---|
| 60827 | 2004 | Wu-ling Li |
| 63531 | 2007 | Wan-Ting Hung |
| 64264 | 2008 | Chi-Feng Ching |
| 65637 | 2009 | Yujen Lien |
| 68606 | 2012 | Jian-Liang Jiang |
| 69365 | 2013 | Wei-Hung Chen |
| 71932 | 2015 | Yu Li |
| 74546 | 2018 | Tzu-Yu Chen |
| 76885 | 2020 | I-Ler Hsu |
| 2021 | Cheng-Lien Li | |
| 2022 | Chia-Chi Hu |
Tanzania
| Cullum # | Class | Name |
|---|---|---|
| 76910 | 2020 | Eraldo C. John |
Thailand
| Cullum # | Class | Name |
|---|---|---|
| 8820 | 1930 | Swasti Pradisdh |
| 8987 | 1930 | Camron Sudasna |
| 9495 | 1932 | Mom L. Kambhu |
| 9518 | 1932 | Bun M. Praband |
| 10829 | 1937 | Manob Suriya |
| 21980 | 1958 | Vichitra S. Sookmark |
| 22164 | 1958 | Pichitr Kullavanijaya |
| 25048 | 1964 | Pricha Claewplodtook |
| 25230 | 1964 | Vichai Kongsuvan |
| 29648 | 1971 | Boonsrang Niumpradit |
| 46888 | 1989 | Natee Wongissares |
| 47750 | 1990 | Dechatorn Suksaeng |
| 50769 | 1993 | Saranyu Viriyavejakul |
| 51284 | 1994 | Suthep Khiewpakdee |
| 52506 | 1995 | Yuttana Meecharoen |
